PRICING
Simple, transparent pricing
One core subscription and an optional receipts add-on. Billed annually, per location.
Welby
€288/year + VAT, per location. Billed annually.
The subscription to run bookings, clients, staff, and checkout.
- Calendar and online bookings
- Unlimited staff members
- Payments and cash register
- Client records and statistics
- See all features
Receipts (myData)
€168/year + VAT, per location. Billed annually.
Electronic receipts and invoices, optional on top of Welby.
- Use a tablet or phone as a cash register
- Use a tablet or phone as a POS
- Card and IRIS payments
- Cash and bank transfer payments
- Electronic receipts via SMS
- Invoices
Billed annually, per location. Welby: €288/year. Optional Receipts add-on: an additional €168/year. Prices exclude 24% VAT.
Full pricing breakdown
The core Welby subscription is €24/month, billed annually at €288 + VAT per location. The optional Receipts (myData) add-on is charged separately.
Bookings and calendar
| Feature | Welby — Inclusion or fee |
|---|---|
| Calendar and booking management | Included |
| Unlimited staff members | Included |
| Recurring appointments | Included |
| Group bookings / classes | Included |
| Resource bookings (rooms, equipment) | Included |
| Subscriptions and packages | Included |
| Free email confirmation and booking reminder | Included |
| Use from computer, tablet, or phone (app) | Included |
| Notes and booking status | Included |
| Waitlist | Included |
| Multi-location support | Included |
| Automatic SMS reminders (confirmation, 24h and 2h before the visit) | from €0.056 |
Online Booking
| Feature | Welby — Inclusion or fee |
|---|---|
| Automatic booking website | Included |
| Photo gallery | Included |
| Services and prices | Included |
| Business details, hours, and map | Included |
| Multi-language support | Included |
| Bookings via Facebook, Instagram, and Google | Included |
| Client app | Included |
| Staff member preference | Included |
| Automatic client mobile confirmation with OTP | Included |
| Cancellation protection | Included |
| Appointment prepayment | Included |
| Online package and subscription purchase | Included |
| Automatic subscription renewal | Included |
| Client blocking | Included |
Payments and cash register
| Feature | Welby — Inclusion or fee |
|---|---|
| Daily cash register view | Included |
| Debt management | Included |
| Cash register history | Included |
| Online payments and package/subscription purchases | 1.95%* |
| Pre-authorizations (no-show protection) | Included |
| Refunds | Included |
| Sales and payment statistics | Included |
| Merchandise sales | Included |
Clients
| Feature | Welby — Inclusion or fee |
|---|---|
| Unlimited clients | Included |
| Client card and history | Included |
| Client notes | Included |
| History of bookings, visits, cancellations, and no-shows | Included |
| GDPR data management | Included |
| Client statistics and reports | Included |
Staff
| Feature | Welby — Inclusion or fee |
|---|---|
| Unlimited staff members | Included |
| Employee-permission account | Included |
| Reception-permission account | Included |
| Admin-permission account | Included |
| Staff schedule, shifts, and days off | Included |
| Performance tracking and statistics | Included |
Extra
| Feature | Welby — Inclusion or fee |
|---|---|
| Free client app | Included |
| Free business setup | Included |
| Priority technical support | Included |
Receipts (my Data)
Add-on€14/month, billed annually at €168 + VAT per location, in addition to the core subscription.
| Feature | myData — Inclusion or fee |
|---|---|
| Use a tablet or phone as a cash register | Included |
| Use a tablet or phone as a POS | Included |
| Card and IRIS payments | 1.12% + €0.10* |
| Cash and bank transfer payments | Free |
| Electronic receipts via SMS | Included |
| Invoices | Included |
*Transaction costs include receipt issuance, provider fees, payment handling, and sending the electronic receipt by SMS to the client.
Prices apply per store and exclude 24% VAT. The Welby subscription and the Receipts (myData) add-on are sold as an annual package only. Learn more about paid features and applicable transaction fees from your Welby account or by contacting our team.
Questions? We have answers
Everything you need to know about Welby and how it can help your business.
How do I start using Welby?
Call us at 210 4447333 or request a call. We will discuss your business needs and arrange a free demo. If you prefer, you can create an account and configure your schedule, staff, and services yourself.